<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subur Tiasa Holdings Berhad 常豐控股</title>
	<atom:link href="http://www.suburtiasa.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suburtiasa.com.my</link>
	<description>Manufacturer of High Quality Malaysian Plywood • Particleboard (Chipboard) • Sawn Timber • Briquette Charcoal • Oil Palm Plantation</description>
	<lastBuildDate>Mon, 14 May 2012 09:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012/05/14 : Notice of Shares Buy Back &#8211; Immediate Announcement</title>
		<link>http://www.suburtiasa.com.my/2012/05/14/20120514-notice-shares-buy-announcement/</link>
		<comments>http://www.suburtiasa.com.my/2012/05/14/20120514-notice-shares-buy-announcement/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:46:47 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2818</guid>
		<description><![CDATA[Notice of Shares Buy Back &#8211; Immediate Announcement Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/05/2012.05.14.pdf">Notice of Shares Buy Back &#8211; Immediate Announcement</a></p>
<div class="su-linkbox" id="post-2818-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/05/14/20120514-notice-shares-buy-announcement/&quot;&gt;2012/05/14 : Notice of Shares Buy Back &#8211; Immediate Announcement&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/05/14/20120514-notice-shares-buy-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/04/23 : Monthly Production Figures (Mining / Plantation / Timber)</title>
		<link>http://www.suburtiasa.com.my/2012/04/23/20120423-monthly-production-figures-mining-plantation-timber/</link>
		<comments>http://www.suburtiasa.com.my/2012/04/23/20120423-monthly-production-figures-mining-plantation-timber/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:42:12 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2752</guid>
		<description><![CDATA[Production figures of the Group for the month of March 2012 Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/04/2012.04.23.pdf">Production figures of the Group for the month of March 2012</a></p>
<div class="su-linkbox" id="post-2752-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/04/23/20120423-monthly-production-figures-mining-plantation-timber/&quot;&gt;2012/04/23 : Monthly Production Figures (Mining / Plantation / Timber)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/04/23/20120423-monthly-production-figures-mining-plantation-timber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subur Tiasa 2Q Net Profit up 10.5% to RM 6M</title>
		<link>http://www.suburtiasa.com.my/2012/04/23/subur-tiasa-2q-net-profit-10-5-rm-6m/</link>
		<comments>http://www.suburtiasa.com.my/2012/04/23/subur-tiasa-2q-net-profit-10-5-rm-6m/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:42:04 +0000</pubDate>
		<dc:creator>Subur Tiasa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2763</guid>
		<description><![CDATA[Chin, J. (2012) The Edge Malaysia KUALA LUMPUR (March 23): SUBUR TIASA HOLDINGS BHD’s earnings rose 10.5% to RM6.00 million in the second quarter ended Jan 31, 2012 from RM5.43 [ <a href="http://www.suburtiasa.com.my/2012/04/23/subur-tiasa-2q-net-profit-10-5-rm-6m/">...</a> ] ]]></description>
			<content:encoded><![CDATA[<p>Chin, J. (2012) The Edge Malaysia</p>
<p>KUALA LUMPUR (March 23): SUBUR TIASA HOLDINGS BHD’s earnings rose 10.5% to RM6.00 million in the second quarter ended Jan 31, 2012 from RM5.43 million a year ago, boosted by the stronger manufacturing sector.</p>
<p>It said on Friday that its revenue, however, declined 13.9% to RM157.67 million from RM183.29 million. Earnings per share were 3.19 sen compared 2.89 sen.</p>
<p>For the first half, its earnings increased by 8.9% to RM16.80 million from RM15.43 million in the previous corresponding period. Revenue slipped 9.5% to RM308.88 million from RM341.56 million.</p>
<p>Commenting on the performance of its divisions, Subur Tiasa said the logging and reforestation segment reported profit before tax of RM1.12 million in 2Q and RM8.09 million in 1H. The lower profit as compared to previous corresponding period was mainly due to lower average selling prices of logs.</p>
<p>As for the manufacturing segment, comprising of manufacturing of plywood, particleboard and sawn timber, it contributed about 58% of total revenue for 2Q and 54% for 1H.</p>
<p>The manufacturing segment recorded higher profit before tax of RM4.23 million in 2Q and RM11.02 million in 1H. The higher profit was contributed by the increase in selling prices.</p>
<p>The oil palm segment recorded profit before tax of RM3.04 million in 1H mainly due to the increase by 260% in harvested volume of fresh fruit bunch to 16,612 tonnes from 6,420 tonnes a year ago.</p>
<div class="su-linkbox" id="post-2763-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/04/23/subur-tiasa-2q-net-profit-10-5-rm-6m/&quot;&gt;Subur Tiasa 2Q Net Profit up 10.5% to RM 6M&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/04/23/subur-tiasa-2q-net-profit-10-5-rm-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012.04.13 : Notice of Shares Buy Back by a Company Pursuant to Form 28A</title>
		<link>http://www.suburtiasa.com.my/2012/04/14/2012-04-13-notice-shares-buy-company-pursuant-form-28a/</link>
		<comments>http://www.suburtiasa.com.my/2012/04/14/2012-04-13-notice-shares-buy-company-pursuant-form-28a/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:16:22 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2747</guid>
		<description><![CDATA[Notice of Shares Buy Back by a Company pursuant to Form 28A Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/04/2012.04.13.pdf">Notice of Shares Buy Back by a Company pursuant to Form 28A</a></p>
<div class="su-linkbox" id="post-2747-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/04/14/2012-04-13-notice-shares-buy-company-pursuant-form-28a/&quot;&gt;2012.04.13 : Notice of Shares Buy Back by a Company Pursuant to Form 28A&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/04/14/2012-04-13-notice-shares-buy-company-pursuant-form-28a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/04/03 : Notice of Shares Buy Back &#8211; Immediate Announcement</title>
		<link>http://www.suburtiasa.com.my/2012/04/03/20120403-notice-shares-buy-announcement/</link>
		<comments>http://www.suburtiasa.com.my/2012/04/03/20120403-notice-shares-buy-announcement/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:02:50 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2737</guid>
		<description><![CDATA[Notice of Shares Buy Back &#8211; Immediate Announcement Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/04/2012.04.03.pdf">Notice of Shares Buy Back &#8211; Immediate Announcement</a></p>
<div class="su-linkbox" id="post-2737-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/04/03/20120403-notice-shares-buy-announcement/&quot;&gt;2012/04/03 : Notice of Shares Buy Back &#8211; Immediate Announcement&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/04/03/20120403-notice-shares-buy-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks To Watch: Subur Tiasa, Poh Kong, Genetec</title>
		<link>http://www.suburtiasa.com.my/2012/03/24/stocks-watch-subur-tiasa-poh-kong-genetec/</link>
		<comments>http://www.suburtiasa.com.my/2012/03/24/stocks-watch-subur-tiasa-poh-kong-genetec/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:32:49 +0000</pubDate>
		<dc:creator>Subur Tiasa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2758</guid>
		<description><![CDATA[Murugiah, S. (2012) The Edge Malaysia KUALA LUMPUR (March 24): The FBM KLCI is expected to trend higher in the beginning March 26, supported by local market defensiveness election hyped [ <a href="http://www.suburtiasa.com.my/2012/03/24/stocks-watch-subur-tiasa-poh-kong-genetec/">...</a> ] ]]></description>
			<content:encoded><![CDATA[<p>Murugiah, S. (2012) The Edge Malaysia</p>
<p>KUALA LUMPUR (March 24): The FBM KLCI is expected to trend higher in the beginning March 26, supported by local market defensiveness election hyped trading sentiment and bullish quarter-end window dressing.</p>
<p>World stocks rebounded on Friday, lifted by shares in energy and basic materials, as concerns about global growth were set aside by investors who saw further gains in this year&#8217;s rally, according to Reuters.</p>
<p>Meanwhile, US stocks rose in light volume on Friday, boosted by rising energy and basic materials shares, and the S&amp;P 500 continued to show resilience even as it posted its second negative week so far this year, it said.</p>
<p>Affin Investment Bank vice president and head of retail research Dr Nazri Khan said that despite the global weakness on negative manufacturing data from China, French and Germany, he expects the  FBMKLCI to trend moderately higher next week, supported by local market defensiveness; election hyped trading sentiment and bullish quarter-end window dressing.</p>
<p>“We note that although most global indices trended lower late last week, the local benchmark closed higher and managed to stay resilient (KLCI up 0.6%, FTSE All World down 0.8% w-o-w) despite negative ideas of China economic contraction and rising recession concerns in the Europe.</p>
<p>“We believe such ideas are not new as market may have factored in euro zone recession and China slow down since late last year,” he said.</p>
<p>Nazri said that the overall feel was that the global market had rallied a long way and was now  overbought –he said  the FTSE All-World index sits less than 2% below last week’s near eight-month peak, when it had surged almost 13% year to date –  hence it needs a breather to neutralize its over-boughtness as well as new positive catalysts to propel it higher.</p>
<p>He said cheap liquidity would be the biggest catalyst in the near term, including Ben Bernanke‘s Fed promises to keep interest rates low until 2014 and the ECB decision to lend over $1 trillion (at 1% rates for a three year duration) to under-capitalized European banks will be the primary cushion for the market against unexpected distribution.</p>
<p>“Despite rising inflation risk due to higher oil price, there are rumours that several central banks such as Bank Of England, Swiss National Bank and Bank of Canada and even Bank Of India to play catch up with Fed and ECB (in pumping liquidity) which we think will be supportive for the local market,” he said.</p>
<p>As for the local front, we expect the quarterly portfolio rebalancing as the most important bullish drivers with a combination of premium investors, high end retail and institutional making large bets ahead of the anticipated stronger second half (which include the upcoming mega IPO such as Felda and anticipated election in the second quarter).</p>
<p>The fact that the local benchmark index has already inched up 3% year-to-date and 18% since the September 2011 low is a testimony of the local market defensiveness (in terms of shallower correction, low beta due to slim MSCI weightage, low foreign shareholding and resilient domestic earning driver) especially during global volatility.</p>
<p>“Further, we see most regional bourses have successfully breached the pre-Lehman crisis’ high (Jakarta Composite Index, Philippines Composite Index and Thailand SET Index at three year high) which in turn can be supportive momentum for FBM KLCI.</p>
<p>“On the technical front, momentum studies continue to trend higher despite entering overbought levels, suggesting more positive bias. Uptrend so far remains intact with FBMKLCI still holding above the 20, 50 and 200 moving average near 1,580-1,565 support level. The next area of resistance are pegged at 1,590 and 1,600 while support should come at 1,580 and 1,565 levels,” he said.</p>
<p>Among the stocks that could be in focus are SUBUR TIASA HOLDINGS BHD, AMWAY (M) HOLDINGS BHD, POH KONG HOLDINGS BHD, Genetec TECHNOLOGY Bhd, Perak Corp Bhd, KEIN HING INTERNATIONAL BHD.</p>
<p>Subur Tiasa’s earnings rose 10.5% to RM6 million in the second quarter ended Jan 31, 2012 from RM5.43 million a year ago, boosted by the stronger manufacturing sector.</p>
<p>Kenanga Investment Bank Bhd has initiated coverage on Amway with an “outperform” call and target price of RM10.94.</p>
<p>Poh Kong said the jeweler has fully settled its outstanding debt under a RM200 million Islamic bond scheme. The stock was down 0.5 sen to 56 sen.</p>
<p>Genetec, a contract manufacturer of industrial equipment, has secured RM27.9 million worth of jobs, of which, orders from the hard disk drive sector account for 90% or RM25 million of the total amount.</p>
<p>Meanwhile, Perak Corp is collaborating with Sanderson Project Development (M) Sdn Bhd to develop and operate an animation theme park in Ipoh. The project includes hotel and high-rise residential portions. Shares of Perak Corp fell one sen to RM1.39 on Friday.</p>
<p>Finally, industrial component assembler Kein Hing reported a net loss of RM292,000 in the third quarter ended Jan 31, 2012 from a net profit of RM1.55 million a year earlier as revenue was down 8% to RM37.99 million. Kein Hing closed unchanged at 51 sen last Friday.</p>
<div class="su-linkbox" id="post-2758-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/03/24/stocks-watch-subur-tiasa-poh-kong-genetec/&quot;&gt;Stocks To Watch: Subur Tiasa, Poh Kong, Genetec&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/03/24/stocks-watch-subur-tiasa-poh-kong-genetec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/03/23 : Group Unaudited Financial Results For The 2nd Quarter Ended 31 January 2012</title>
		<link>http://www.suburtiasa.com.my/2012/03/23/20120323-group-unaudited-financial-results-2nd-quarter-ended-31-january-2012/</link>
		<comments>http://www.suburtiasa.com.my/2012/03/23/20120323-group-unaudited-financial-results-2nd-quarter-ended-31-january-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:53:47 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2720</guid>
		<description><![CDATA[Group Unaudited Financial Results for the 2nd Quarter Ended 31 January 2012 Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/03/2012.03.23.pdf">Group Unaudited Financial Results for the 2nd Quarter Ended 31 January 2012</a></p>
<div class="su-linkbox" id="post-2720-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/03/23/20120323-group-unaudited-financial-results-2nd-quarter-ended-31-january-2012/&quot;&gt;2012/03/23 : Group Unaudited Financial Results For The 2nd Quarter Ended 31 January 2012&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/03/23/20120323-group-unaudited-financial-results-2nd-quarter-ended-31-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/03/20 : Monthly Production Figures (Mining / Plantation / Timber)</title>
		<link>http://www.suburtiasa.com.my/2012/03/20/20120320-monthly-production-figures-mining-plantation-timber/</link>
		<comments>http://www.suburtiasa.com.my/2012/03/20/20120320-monthly-production-figures-mining-plantation-timber/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:48:10 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2716</guid>
		<description><![CDATA[Production figures of the Group for the month of February 2012 Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/03/2012.03.20.pdf">Production figures of the Group for the month of February 2012</a></p>
<div class="su-linkbox" id="post-2716-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/03/20/20120320-monthly-production-figures-mining-plantation-timber/&quot;&gt;2012/03/20 : Monthly Production Figures (Mining / Plantation / Timber)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/03/20/20120320-monthly-production-figures-mining-plantation-timber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/03/06 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/03/06/20120306-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/03/06/20120306-directors-interest-s135/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:33:25 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2703</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/03/2012.03.06.pdf">Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2703-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/03/06/20120306-directors-interest-s135/&quot;&gt;2012/03/06 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/03/06/20120306-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/27 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/27/20120227-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/27/20120227-directors-interest-s135/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 09:26:06 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2654</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.27.pdf">Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2654-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/27/20120227-directors-interest-s135/&quot;&gt;2012/02/27 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/27/20120227-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/24 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/24/20120224-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/24/20120224-directors-interest-s135/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:32:17 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2648</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.24a.pdf">Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2648-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/24/20120224-directors-interest-s135/&quot;&gt;2012/02/24 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/24/20120224-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/24 : Dealings In Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings During Closed Period</title>
		<link>http://www.suburtiasa.com.my/2012/02/24/20120224-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/24/20120224-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:30:19 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2645</guid>
		<description><![CDATA[Dealings During Closed Period &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.24.pdf">Dealings During Closed Period &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2645-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/24/20120224-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/&quot;&gt;2012/02/24 : Dealings In Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings During Closed Period&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/24/20120224-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/22 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Intention To Deal During Closed Period (Amended Announcement)</title>
		<link>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:30:57 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2620</guid>
		<description><![CDATA[Intention To Deal During Closed Period &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.22b.pdf">Intention To Deal During Closed Period &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2620-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/&quot;&gt;2012/02/22 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Intention To Deal During Closed Period (Amended Announcement)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/22 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:45:09 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2617</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.22a.pdf">Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2617-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/&quot;&gt;2012/02/22 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/22 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings Outside Closed Period</title>
		<link>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/#comments</comments>
