<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subur Tiasa Holdings Berhad 常豐控股</title>
	<atom:link href="http://www.suburtiasa.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suburtiasa.com.my</link>
	<description>Manufacturer of High Quality Malaysian Plywood • Particleboard (Chipboard) • Sawn Timber • Oil Palm Plantation</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012/02/22 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Intention To Deal During Closed Period (Amended Announcement)</title>
		<link>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:30:57 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2620</guid>
		<description><![CDATA[Intention To Deal During Closed Period &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.22b.pdf">Intention To Deal During Closed Period &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2620-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/&quot;&gt;2012/02/22 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Intention To Deal During Closed Period (Amended Announcement)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period-amended-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/22 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:45:09 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2617</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.22a.pdf">Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2617-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/&quot;&gt;2012/02/22 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/22/20120222-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/22 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings Outside Closed Period</title>
		<link>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:43:30 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2613</guid>
		<description><![CDATA[Dealings Outside Closed Period &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.22.pdf">Dealings Outside Closed Period &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2613-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/&quot;&gt;2012/02/22 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings Outside Closed Period&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/22/20120222-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/21 : Dealings In Listed Securities (Chapter 14 of Listing Requirements) &#8211; Intention To Deal During Closed Period</title>
		<link>http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2610</guid>
		<description><![CDATA[Intention To Deal During Closed Period &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.21b.pdf">Intention To Deal During Closed Period &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2610-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period/&quot;&gt;2012/02/21 : Dealings In Listed Securities (Chapter 14 of Listing Requirements) &#8211; Intention To Deal During Closed Period&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-intention-deal-closed-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/21 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/21/20120221-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/21/20120221-directors-interest-s135/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:07:38 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2606</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.21a.pdf">Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2606-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/21/20120221-directors-interest-s135/&quot;&gt;2012/02/21 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/21/20120221-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/21 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings Outside Closed Period</title>
		<link>http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:05:04 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2603</guid>
		<description><![CDATA[Dealings Outside Closed Period &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.21.pdf">Dealings Outside Closed Period &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2603-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/&quot;&gt;2012/02/21 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings Outside Closed Period&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/21/20120221-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/20 : Monthly Production Figures (Mining / Plantation / Timber)</title>
		<link>http://www.suburtiasa.com.my/2012/02/20/20120220-monthly-production-figures-mining-plantation-timber/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/20/20120220-monthly-production-figures-mining-plantation-timber/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:25:43 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2599</guid>
		<description><![CDATA[Production Figures of the Group for the month of January 2012 Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.20.pdf">Production Figures of the Group for the month of January 2012</a></p>
<div class="su-linkbox" id="post-2599-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/20/20120220-monthly-production-figures-mining-plantation-timber/&quot;&gt;2012/02/20 : Monthly Production Figures (Mining / Plantation / Timber)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/20/20120220-monthly-production-figures-mining-plantation-timber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/15 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/15/20120215-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/15/20120215-directors-interest-s135/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:31:52 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2571</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.15a.pdf">Changes in Director&#8217;s Interest (S135) &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2571-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/15/20120215-directors-interest-s135/&quot;&gt;2012/02/15 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/15/20120215-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/15 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings Outside Closed Period</title>
		<link>http://www.suburtiasa.com.my/2012/02/15/20120215-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/15/20120215-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:29:47 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2568</guid>
		<description><![CDATA[Dealings Outside Closed Period &#8211; Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.15.pdf">Dealings Outside Closed Period &#8211; Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2568-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/15/20120215-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/&quot;&gt;2012/02/15 : Dealings in Listed Securities (Chapter 14 of Listing Requirements) &#8211; Dealings Outside Closed Period&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/15/20120215-dealings-listed-securities-chapter-14-listing-requirements-dealings-closed-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/13 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135-2/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:10:04 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2565</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.13a.pdf">Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh</a></p>
<div class="su-linkbox" id="post-2565-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135-2/&quot;&gt;2012/02/13 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/13 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:06:05 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2560</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Dato&#8217; Tiong Ing Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.13.pdf">Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Dato&#8217; Tiong Ing</a></p>
<div class="su-linkbox" id="post-2560-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135/&quot;&gt;2012/02/13 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/14/20120213-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/10 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/10/20120210-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/10/20120210-directors-interest-s135/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:22:34 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2556</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.10.pdf">Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh</a></p>
<div class="su-linkbox" id="post-2556-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/10/20120210-directors-interest-s135/&quot;&gt;2012/02/10 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/10/20120210-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/03 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/03/20120203-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/03/20120203-directors-interest-s135/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:23:32 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2553</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.03.pdf">Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh</a></p>
<div class="su-linkbox" id="post-2553-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/03/20120203-directors-interest-s135/&quot;&gt;2012/02/03 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/03/20120203-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/02/02 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/02/02/20120202-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/02/02/20120202-directors-interest-s135/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:21:33 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2550</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/02/2012.02.02.pdf">Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh</a></p>
<div class="su-linkbox" id="post-2550-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/02/02/20120202-directors-interest-s135/&quot;&gt;2012/02/02 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/02/02/20120202-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/01/30 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/01/30/20120130-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/01/30/20120130-directors-interest-s135/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:26:52 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2545</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/01/2012.01.30.pdf">Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh</a></p>
<div class="su-linkbox" id="post-2545-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/01/30/20120130-directors-interest-s135/&quot;&gt;2012/01/30 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/01/30/20120130-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/01/26 : Changes in Director&#8217;s Interest (S135)</title>
		<link>http://www.suburtiasa.com.my/2012/01/27/20120126-directors-interest-s135/</link>
		<comments>http://www.suburtiasa.com.my/2012/01/27/20120126-directors-interest-s135/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:11:38 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2541</guid>
		<description><![CDATA[Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/01/2012.01.26.pdf">Changes in Director&#8217;s Interest (S135) &#8211; YBhg. Temenggong Datuk Kenneth Kanyan Anak Temenggong Koh</a></p>
<div class="su-linkbox" id="post-2541-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/01/27/20120126-directors-interest-s135/&quot;&gt;2012/01/26 : Changes in Director&#8217;s Interest (S135)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/01/27/20120126-directors-interest-s135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/01/20 : Monthly Production Figures (Mining / Plantation / Timber)</title>
		<link>http://www.suburtiasa.com.my/2012/01/20/20120120-monthly-production-figures-mining-plantation-timber/</link>
		<comments>http://www.suburtiasa.com.my/2012/01/20/20120120-monthly-production-figures-mining-plantation-timber/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:53:06 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2531</guid>
		<description><![CDATA[Production Figures of the Group for the Month of December 2011 Link to this post!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suburtiasa.com.my/wp-content/uploads/2012/01/2012.01.201.pdf">Production Figures of the Group for the Month of December 2011</a></p>
<div class="su-linkbox" id="post-2531-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.suburtiasa.com.my/2012/01/20/20120120-monthly-production-figures-mining-plantation-timber/&quot;&gt;2012/01/20 : Monthly Production Figures (Mining / Plantation / Timber)&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 70%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.suburtiasa.com.my/2012/01/20/20120120-monthly-production-figures-mining-plantation-timber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012/01/19 : Changes in Substantial Shareholder&#8217;s Interest (29B)</title>
		<link>http://www.suburtiasa.com.my/2012/01/20/20120119-substantial-shareholders-interest-29b-2/</link>
		<comments>http://www.suburtiasa.com.my/2012/01/20/20120119-substantial-shareholders-interest-29b-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:30:06 +0000</pubDate>
		<dc:creator>Subur Tiasa Finance</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.suburtiasa.com.my/?p=2516</guid>
